Política de envío
| Destination | Carrier / Sevice Name | Price | ETA Days |
|---|---|---|---|
| USA | USPS Ground Advantage | Calculated based on the shipping address | 2-5 |
| USA | USPS Priority | Calculated based on the shipping address | 2-3 |
| USA | USPS Express | Calculated based on the shipping address | 1-2 |
| USA | Fedex/UPS Ground | Calculated based on the shipping address | 5 |
| USA | Fedex/UPS 3 day | Calculated based on the shipping address | 3 |
| USA | Fedex/UPS 2 day | Calculated based on the shipping address | 2 |
| USA | Fedex/UPS next day | Calculated based on the shipping address | 1 |
| Canada | DHL | Calculated based on the shipping address | 1-2 |
| Canada | USPS Priority International | Calculated based on the shipping address | 5-10 |
| Canada | USPS Express International | Calculated based on the shipping address | 3-7 |
| American Samoa Guam Northern Mariana Islands Puerto Rico U.S. Virgin Islands |
USPS 1st Class | Calculated based on the shipping address | 3-10 |
| American Samoa Guam Northern Mariana Islands Puerto Rico U.S. Virgin Islands |
USPS Priority | Calculated based on the shipping address | 2-5 |
| Other International | USPS Priority International | Calculated based on the shipping address | 5-10 |
| Other International | DHL | Calculated based on the shipping address | 2-7 |
